| Model | Output Power (W) | Output Voltage (V) | Output Current (A) | File |
|---|---|---|---|---|
| KE-24Q7ZZ07 | 50 | 24 | 2.08 | Download |
| KE-02COAE01 | 20 | 24 | 0.833 | Download |
| KE-357AJ22ZZ27 | 30 | 12,24 | 0.8 | Download |
| KEY08H2G02 | 75 | 24 | 3.13 | Download |
| KE-09J4H08 | 75 | 24 | 3.13 | Download |
| KEC-1K2W | 1200 | 24/42/48 | 50 Max | Download |
| KES-3W | 3 | 3.3/5/9/12/15/24 | 0.6 Max | Download |
| KES-5W | 5 | 3.3/5/9/12/15/24 | 1 Max | Download |
| KED-18W | 18 | 3.3/5/9/12/15/24 | 4 Max | Download |
| KED-30W | 30 | 3.3/5/9/12/15/24/48 | 6 Max | Download |
| KED-100W | 100 | 12/24/48 | 8.33 Max | Download |
| KED-150W | 150 | 12/24/48 | 12.5 Max | Download |
| KEC-400W | 400 | 12/15/19/24/28/36/48 | 33.33 Max | Download |
| KEC-600W | 600 | 12/15/19/24/36/48 | 50 Max | Download |
| KEC-800W | 800 | 12/24/48 | 58.4 Max | Download |
| TP101C | 48 | 24 | 2 | |
| TP154D | 78 | 5.1/24/30 | 2/2.6/2.6 | |
| TP154C | 78 | 5.1/24/30 | 2/2.6/2.6 | |
| TP156G | 96 | 24 | 4 | |
| TP-159A | 150 | 24 | 6.25 | |
| TP160G | 300-408 | 250-340 | 1.2 | |
| TP170A | 90 | 24 | 3.75 |
