| Model | Output Power (W) | Output Voltage (V) | Output Current (A) | File |
|---|---|---|---|---|
| KSC-2W-A | 2 | Download | ||
| KSC-10A-050200HU series | 10 | 5 | 2 | Download |
| KSD-18W series | 18 | 15-35 | 1.2 | Download |
| KSC-20P2-UL series | 20 | 5/9/12 | 3/2.22/1.67 | Download |
| KSA-30P-D5 series | 30 | 5/9/12/15/20 | 3/3/2.5/2/1.5 | Download |
| KSA-35P | 35 | 5/9/12/15/20 | 3/3/2.92/2.33/1.75 | Download |
| KSD-45W | 45 | 12-35 | 3.5 | Download |
| KSA-45P-D5 series | 45 | 5/9/12/15/20 | 3/3/3/3/2.25 | Download |
| KSA-65P4 series | 65 | USB type-C1: 5/9/12/15/20 USB type-C2: 5/9/12 | USB type-C1: 3/3/3/3/3.25 USB type-C2: 3/2.22/1.67 | Download |
| KSC-78P-D | 15-60 | 5.0-20 | 3 | Download |
| KSA-140P-100W-D5 | 100 | USB Type C1: 5/9/12/15/20 USB Type C2: 5/9/12/15/20 USB Type C3: 5/9/12 | USB Type C1: 3/3/3/3/5 USB Type C2: 3/3/3/3/5 USB Type C3: 3/2.22/1.67 | Download |
| KSC-160W | 160 Max | 42-54.6 | 3.8 Max | Download |
| KSA-140P D5 | 140 | USB Type C1: 5/9/12/15/20/28 USB Type C2: 5/9/12/15/20/28 USB Type C3: 5/9/12 | USB Type C1: 3/3/3/3/5/5 USB Type C2: 3/3/3/3/5/5 USB Type C3: 3/2.22/1.67 | Download |
