Product
- Consumer Electronics
- Information Technology
- Battery Chargers
- Medical
- Industrial
- Lighting
- Adapter
- KSA-5W series
- KSA-6W series
- KSM-12W series
- KSA-12W series
- KSM-18W series
- KSA-18W series
- KSA-18F series
- KSA-24W series
- KSA-30W series
- KSA-30P-D5 series
- KSA-45P-D5 series
- KSA-35P
- KSA-36W series
- KSM-42W (US plug)
- KSA-42W series
- KSA-50W series
- KSM-60W (UL AC Cable)
- KSA-65D
- KSA-65W series
- KSA-65P4 series
- KSA-120W series
- KSA-140P-D5 (US plug)
- KSA-180P (Desktop/ UL AC Cable)
- KSA-180A-210858 (Desktop/ UL AC Cable)
- Open Frame
- Charger
- Power Supply
| Model | Output Power (W) | Output Voltage (V) | Output Current (A) | File |
|---|---|---|---|---|
| KSA-5W series | 5 | 5 | 1 | Download |
| KSA-6W series | 6 | 4-12 | 1.2 Max | Download |
| KSM-12W series | 12 | 5-12 | 2 Max | Download |
| KSA-12W series | 12 | 5-24 | 2 Max | Download |
| KSM-18W series | 16/18 Max | 5-11.9/12-24 | 3.2/1.5 Max | Download |
| KSA-18W series | 18 | 5-7.5/ 9-15/18-24 | 3 Max | Download |
| KSA-18F series | 18 | 12 | 1.5 | Download |
| KSA-24W series | 24 | 9-24 | 2.5 Max | Download |
| KSA-30W series | 30 | 9-24 | 3 Max | Download |
| KSA-30P-D5 series | 30 | 5/9/12/15/20 | 3/3/2.5/2/1.5 | Download |
| KSA-45P-D5 series | 45 | 5/9/12/15/20 | 3/3/3/3/2.25 | Download |
| KSA-35P | 35 | 5/9/12/15/20 | 3/3/2.92/2.33/1.75 | |
| KSA-36W series | 36 | 9-24 | 3 Max | Download |
| KSM-42W (US plug) | 42 Max | 12-24 | 3.5 Max | |
| KSA-42W series | 42 | 9-24 | 4.2 Max | Download |
| KSA-50W series | 50 | 9-15/18-24 | 5 Max | Download |
| KSM-60W (UL AC Cable) | 60/65 Max | 9-15.9/16-24 | 6/4 Max | |
| KSA-65D | 65 Max | 10-24 | 6 Max | |
| KSA-65W series | 60/65 | 12-15/19-24 | 5/3.42 Max | Download |
| KSA-65P4 series | 65 | USB type-C1: 5/9/12/15/20 USB type-C2: 5/9/12 | USB type-C1: 3/3/3/3/3.25 USB type-C2: 3/2.22/1.67 | Download |
| KSA-120W series | 120 | 12-24 | 10 Max | Download |
| KSA-140P-D5 (US plug) | 100 | USB Type C1: 5/9/12/15/20 USB Type C2: 5/9/12/15/20 USB Type C3: 5/9/12 | USB Type C1: 3/3/3/3/5 USB Type C2: 3/3/3/3/5 USB Type C3: 3/2.22/1.67 | |
| KSA-180P (Desktop/ UL AC Cable) | 180 Max | 5/9/12/14/20/28/36V 15-36V | 3/3/3/3/5/5/5A 5A | |
| KSA-180A-210858 (Desktop/ UL AC Cable) | 180 | 19-21 | 8.58 Max |
