Product
- Consumer Electronics
- Information Technology
- Battery Chargers
- Medical
- Industrial
- Lighting
- Adapter
- KSA-5W series
- KSA-6W series
- KSM-12W series
- KSA-12W series
- KSM-18W series
- KSA-18W series
- KSA-18F series
- KSA-24W series
- KSA-30W series
- KSA-36J-120300VE-1 (SCIP free)
- KSA-36W series
- KSM-42W (US plug)
- KSA-42W series
- KSA-48C-120400VE-1
- KSA-50W series
- KSM-60W (UL AC Cable)
- KSA-65D
- KSA-65W series
- KSA-90W
- KSA-120W series
- KSA-160W
- KSA-180A-210858 (Desktop/ UL AC Cable)
- Open Frame
- Charger
- Power Supply
| Model | Output Power (W) | Output Voltage (V) | Output Current (A) | File |
|---|---|---|---|---|
| KSA-6W series | 6 | 4-12 | 1.2 Max | Download |
| KSA-12W series | 12 | 5-24V | 2A Max | Download |
| KSA-18F series | 18 | 12 | 1.5 | Download |
| KSA-18W series | 18 | 5-7.5/ 9-15/ 18-24 | 3Max | Download |
| KSA-24W series | 24 | 9-24 | 2.5 Max | Download |
| KSA-30W series | 30 | 9-24 | 3 Max | Download |
| KSA-36W series | 36 | 9-24 | 3 Max | Download |
| KSA-42W series | 42 | 9-24 | 4.2 Max | Download |
| KSA-50W series | 50 | 9-15/18-24V | 5 Max | Download |
| KSA-65D | 65 Max | 10-24 | 6 Max | Download |
| KSA-65W series | 60/65 | 12-15/19-24 | 5/3.42 Max | Download |
| KSA-90W | 90 | 12-24 | 7.5 Max | Download |
| KSA-120W series | 120 | 12-24 | 10 Max | Download |
| KSA-160W | 160 | 12-56 | 12.5 Max | Download |
| KSA-180A-210858 (Desktop/ UL AC Cable) | 180 | 19-21 | 8.58 Max | Download |
