Ktec
Products search: 中文版 | English
 
                
 


  Products            

4840 Series Linear Adapter


Style:Piug-in Desk-Top Spec
Dim (L*W*H) =96.6x63.6x53.2mm  Weight=747g
Available Model:U.S.A, CANADA, JAPAN, CHINA, EUROPE, UK, AUSTRALIA

PRODUCT HIGHLIGHT.

  • Widely be used in CD/MP3 player, Christmas present, Battery charger , low voltage light, and much more products
  •   Extra safe design ,all with their respectivesafety approvals
  • Light ,sleek ,and compact design

Output parameter:

UL & CUL :

AC-AC: 24V-3V, 12.9W-38W.

AC-DC: 36V-2.4V,11.4W-26W.

PSE: AC-AC: 24V-2.4V;9W-30W.

AC-DC: 36V-2.4V; 4.8W-22W.

GS;BEAB;SAA&CCC:

AC-AC:24V-2.4V;9W-30W.

AC-DC: 36V-2.4V; 4.8W-22W.

PROTECTION:

A thermal fuse of nonresetable T type located within the primary circuit.

HI-POT TEST:

2000VAC (leakage current 5mA) for 1 minute between AC plug and DC plug and Case; or 3000KVAC (leakage current 5mA) for 2 seconds

INSULATION RESISTANCE:

500VDC 10 M Ωmin between AC plug and DC plug and CASE

 

 

CORD RELIEF BENDING:

The cord can withstand weight of 200g,swinging from left to right at 120 angel degrees, 40 cycle/min, 1000 times min.

DROP TEST:

Droped from a height of 80cm , onto a dry wood surface,with 1cm thickness, no abnormal condition happen.

LIFE TEST:

In an ambient temperature of 25℃+/-5℃, 95% RH applied a power source of rated input to primary with secondary full load for 8 hours continuously test,should meet threquirement

APPEARANCE STRUCTURE;

Damage and rusting are not permitted.

SAFETY APPROVALS

  • UL&CUL 1310; 1950
  • PSE IEC61558

 

Typical output curve:

Typical model list:

Applicable Country area No. Output AC Volts Output Current(mA)   Output DC  Volts Output Current(mA)
U.S.A Canada Japan China/Europe UK/Australia U.S.A Canada Japan China/Europe UK/Australia
U.S.A CANADA INPUT: 120V60Hz 1 28/27V   100~200 100~200 36/35V 550~750 150~400 150~400
2 26/25V   400~800 400~800 34/33V 550~750 200~480 200~480
3 24/23V 1300~1500 600~1200 600~1200 32/31V 650~800 200~530 200~530
4 22/21V 1400~1700 800~1300 800~1300 30/29V 700~900 200~600 200~600
JAPAN: INPUT: 100V 50Hz 100V 60Hz 5 20/19V 1600~1900 1000~1400 1000~1400 28/27V 750~900 300~700 300~700
6 18/17V 1800~2100 1100~1600 1100~1600 26/25V 800~950 300~800 300~800
7 16/15V 1950~2500 1200~1900 1200~1900 24/23V 850~1100 400~950 400~950
8 14V 2300~2700 1500~2000 1500~2000 22/21V 950~1200 500~1000 500~1000
CHINA: INPUT: 220V 50Hz 9 13V 2300~2700 1500~2100 1500~2100 20/19V 1000~1400 500~1150 500~1150
10 12V 2500~3180 1500~2500 1500~2500 18/17V 1200~1500 600~1250 600~1250
11 11V 2700~3480 1500~2700 1500~2700 16/15V 1250~1700 600~1350 600~1350
EUROPE:  INPUT: 230V 50Hz 12 10V 3020~3800 1500~3000 1500~3000 14/13V 1550~1800 700~1400 700~1400
13 9V 3000~4200 1600~3300 1600~3300 12/11V 1700~2200 800~1700 800~1700
14 8V 3800~4500 1700~3600 1700~3600 10/9.6V 2000~2400 800~1800 800~1800
  UK: INPUT: 230V 50Hz 240V 50Hz 15 7V 4000~4500 2000~4000 2000~4000 9/8V 2200~2700 900~1950 900~1950
16 6V 4300~4800 2000~4500 2000~4500 7.5/7.2/7V 2500~3000 1000~2100 1000~2100
17 5/4.5V 4300~4800 2000~5000 2000~5000 6V 2700~3500 1200~2200 1200~2200
18 4V 4300~4800     5/4.5V 2800~4000 1500~3000 1500~3000
AUSTRALIA: INPUT: 240V 50Hz 19 3.5V       4.2/4/3.8V 3400~4750 1500~2500 1500~2500
20 3V 4300~4800     3.6/3.5/3.2 3800~4800 1500~2500 1500~2500
21 2.4V       3/2.4V 3800~4800 1800~3000 1800~3000
 
Kuantech Tender Notice in the first Quarter of 2010 ©Copyright: Kuantech(shenzhen) Co., Ltd