Ktec
Products search: 中文版 | English
 
                
 


  Products            

4825 Series Linear Adapter


Style:Plug-in Spec
Dim (L*W*H) =81.6X63.6X52.2mm  Weight=451g
Available Model:U.S.A, CANADA, JAPAN, CHINA, EUROPE, UK, AUSTRALIA

PRODUCT HIGHLIGHT.

  • Widely be used in CD/MP3 player, Christmas present, telephone, Battery charger , low voltage light, and much more products.
  • Extra safe design ,all with their respective safety approvals
  • Light ,sleek ,and compact design.

Output parameter:

UL & CUL :

AC-AC: 24V-3V, 10.5W-25W.

AC-DC: 36V-2.4V,6W-18W.

PSE: AC-AC: 24V-2.4V;4W-16W.

AC-DC: 36V-2.4V; 1.92W-9.6W.

GS;BEAB;SAA&CCC:

AC-AC:24V-2.4V;4W-16W.

AC-DC: 36V-2.4V; 1.92W-9.6 W.

PROTECTION:

A thermal fuse of nonresetable T type located within the primary circuit.

HI-POT TEST:

2000VAC (leakage current 5mA) for 1 minute between AC plug and DC plug and Case; or 3000VAC (leakage current 5mA) for 2 seconds

INSULATION RESISTANCE:

500VDC 10 M Ωmin between AC plug and DC plug and CASE

 

 

CORD RELIEF BENDING:

The cord can withstand weight of 200g,swinging from left to right at 120 angel degrees, 40 cycle/min, 1000 times min.

DROP TEST:

Droped from a height of 80cm , onto a dry wood surface,with 1cm thickness, no abnormal condition happen.

LIFE TEST:

In an ambient temperature of 25℃+/-5℃, 95% RH applied a power source of rated input to primary with secondary full load for 8 hours continuously test,should meet the requirement

APPEARANCE STRUCTURE;

Damage and rusting are not permitted .

SAFETY APPROVALS

  • UL&CUL 1310; 1950
  • EN61558 & EN60950
  • CE(Low Voltage Directive)
  • AS/NZS 61558 & 60950
  • PSE IEC61558
  • GB8898 & GB4943

 

Typical output curve:

Typical model list:

Applicable Country area N o. Output AC Volts Output Current( mA) Output DC Volts Output Current( mA)
U.S.A Canada Japan China/Europe UK/Australia U.S.A Canada Japan China/Europe UK/Australia
U.S.A CANADA INPUT: 120V60Hz 1 24V 750 ~ 1050 150 ~ 600 150 ~ 600 36/35V 300 ~ 500 40 ~ 90 40 ~ 90
2 23V 800 ~ 1100 200 ~ 650 200 ~ 650 34/33V 300 ~ 500 50 ~ 150 50 ~ 150
3 22V 850 ~ 1150 250 ~ 700 250 ~ 700 32/31V 350 ~ 550 50 ~ 210 50 ~ 210
4 21V 900 ~ 1200 300 ~ 750 300 ~ 750 30/29V 350 ~ 600 80 ~ 270 80 ~ 270
JAPAN: INPUT: 100V 50Hz 100V 60Hz 5 20V 900 ~ 1250 350 ~ 800 350 ~ 800 28/27V 400 ~ 650 100 ~ 330 100 ~ 330
6 19V 950 ~ 1300 400 ~ 850 400 ~ 850 26/25V 400 ~ 700 100 ~ 390 100 ~ 390
7 18V 1000 ~ 1400 450 ~ 900 450 ~ 900 24/23V 480 ~ 750 120 ~ 450 120 ~ 450
8 17V 1050 ~ 1500 500 ~ 950 500 ~ 950 22/21V 520 ~ 850 150 ~ 480 150 ~ 480
CHINA: INPUT: 220V 50Hz 9 16V 1150 ~ 1580 500 ~ 1000 500 ~ 1000 20/19V 600 ~ 950 180 ~ 550 180 ~ 550
10 15V 1200 ~ 1700 500 ~ 1050 500 ~ 1050 18/17V 650 ~ 1000 200 ~ 600 200 ~ 600
11 14V 1300 ~ 1800 550 ~ 1100 550 ~ 1100 16/15V 750 ~ 1150 250 ~ 650 250 ~ 650
12 13V 1350 ~ 1900 600 ~ 1200 600 ~ 1200 14/13V 850 ~ 1300 280 ~ 750 280 ~ 750
13 12V 1450 ~ 2050 650 ~ 1300 650 ~ 1300 12/11V 900 ~ 1500 300 ~ 850 300 ~ 850
EUROPE: INPUT: 230V 50Hz 14 11V 1500 ~ 2200 700 ~ 1400 700 ~ 1400 10/9.6V 1200 ~ 1600 350 ~ 950 350 ~ 950
15 10V 1500 ~ 2400 750 ~ 1500 750 ~ 1500 9/8V 1350 ~ 1900 400 ~ 1100 400 ~ 1100
16 9V 1800 ~ 2650 800 ~ 1600 800 ~ 1600 7.5/7.2V 1550 ~ 2000 500 ~ 1150 500 ~ 1150
17 8V 2000 ~ 3000 850 ~ 1800 850 ~ 1800 7/6V 1650 ~ 2400 500 ~ 1350 500 ~ 1350
UK: INPUT: 230V 50Hz 240V 50Hz 18 7.5/7V 2500 ~ 3400 900 ~ 2000 900 ~ 2000 5/4.8V 2000 ~ 2600 600 ~ 1500 600 ~ 1500
19 6V 2800 ~ 4000 1100 ~ 2300 1100 ~ 2300 4.5/4.2 2000 ~ 3000 650 ~ 1600 650 ~ 1600
20 5V 3000 ~ 4500 1000 ~ 2600 1000 ~ 2600 3.8/3.6V 700 ~ 1750 700 ~ 1750
21 4.5/4V 3000 ~ 4800 1000 ~ 3000 1000 ~ 3000 3.5/3.4V 75 0 ~ 1750 75 0 ~ 1750
AUSTRALIA: INPUT: 240V 50Hz 22 3.5V 3500 ~ 4800 1000 ~ 3200 1000 ~ 3200 3.3/3.2V 750 ~ 1800 750 ~ 1800
23 3V 3500 ~ 4800 1000 ~ 3500 1000 ~ 3500 3V 2000 ~ 3000 800 ~ 1800 800 ~ 1800
24 2.4V 1000 ~ 4000 1000 ~ 4000 2.4V 800 ~ 2000 800 ~ 2000
 
Kuantech Tender Notice in the first Quarter of 2010 ©Copyright: Kuantech(shenzhen) Co., Ltd